Amplifiers
IDT
Unit of Measure
| Items |
XM-A7E9-0404C-01 F1451SMT Buy Direct
(Intl. add 15%) $385.00 |
XM-A7E9-0404D F1451SMT Buy Direct
(Intl. add 15%) $134.00 |
XM-A7F1-0404C-01 F1455SMT Buy Direct
(Intl. add 15%) $369.00 |
XM-A7F1-0404D F1455SMT Buy Direct
(Intl. add 15%) $118.00 |
XM-A7F2-0404C-01 F1456SMT Buy Direct
(Intl. add 15%) $385.00 |
|||||
| Spec Sheet |
N/A
F1451 |
N/A
F1451 |
N/A
F1455 |
N/A
F1455 |
N/A
F1456 |
|||||
| Feature Part | N/A F1451SMT | N/A F1451SMT | N/A F1455SMT | N/A F1455SMT | N/A F1456SMT | |||||
| Feature Mfr | N/A IDT | |||||||||
| Type | N/A VGA | |||||||||
| Low Freq | N/A 700 MHz | N/A 450 MHz | N/A 1400 MHz | N/A 1400 MHz | N/A 2100 MHz | |||||
| High Freq | N/A 1100 MHz | N/A 1100 MHz | N/A 2300 MHz | N/A 2300 MHz | N/A 2950 MHz | |||||
| Gain | N/A 32 dB | N/A 32 dB | N/A 32.8 dB | N/A 32.8 dB | N/A 32.1 dB | |||||
| NF | N/A 3.6 dB | N/A 3.6 dB | N/A 3.9 dB | N/A 3.9 dB | N/A 3.9 dB | |||||
|
|
||||||||||

