XM-B9B5-1404D
Band Pass Filter, Cavity [PCB: 1432]
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| CF | N/A 18000 MHz | 
| 3 dB BW | N/A 202 MHz | 
| IL | N/A 2.23 dB | 
| 20 dB Rej Low Side | N/A 17850 MHz | 
| 20 dB Rej High Side | N/A 18160 MHz | 
| 40 dB Rej Low Side | N/A 17740 MHz | 
| 40 dB Rej High Side | N/A 18270 MHz | 
 
              