XM-B9B2-1404D
Band Pass Filter, Cavity [PCB: 1432]
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| CF | N/A 9000 MHz | 
| 3 dB BW | N/A 97 MHz | 
| IL | N/A 3.28 dB | 
| 20 dB Rej Low Side | N/A 8921 MHz | 
| 20 dB Rej High Side | N/A 9082 MHz | 
| 40 dB Rej Low Side | N/A 8868 MHz | 
| 40 dB Rej High Side | N/A 9142 MHz | 
 
              