XM-A288-1204C
Band Pass Filter, Lumped Element [PCB: 1093]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| CF | N/A 3000 MHz | 
| 3 dB BW | N/A 165 MHz | 
| IL | N/A 5.08 dB | 
| 20 dB Rej Low Side | N/A 2882 MHz | 
| 20 dB Rej High Side | N/A 3118 MHz | 
| 40 dB Rej Low Side | N/A 2839 MHz | 
| 40 dB Rej High Side | N/A 3162 MHz | 
 
              