XM-A278-1204C
Band Pass Filter, Lumped Element [PCB: 1093]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| CF | N/A 1000 MHz | 
| 3 dB BW | N/A 58 MHz | 
| IL | N/A 4.63 dB | 
| 20 dB Rej Low Side | N/A 959 MHz | 
| 20 dB Rej High Side | N/A 1044 MHz | 
| 40 dB Rej Low Side | N/A 942 MHz | 
| 40 dB Rej High Side | N/A 1060 MHz | 
 
              