XM-A2W8-0804D
XR-A2W8-0804D RoHS
Band Pass Filter, XMW BPF [PCB: 0195]
CF=15.1G BW=1200 20dBRejatna&naMHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| XM Part Number | N/A XM-A2W8-0804D | 
| CF | N/A 15100 MHz | 
| 3 dB BW | N/A 1300 MHz | 
| IL | N/A 5.75 dB | 
| 20 dB Rej Low Side | N/A 13850 MHz | 
| 20 dB Rej High Side | N/A 16400 MHz | 
| 40 dB Rej Low Side | N/A 13000 MHz | 
| 40 dB Rej High Side | N/A 17100 MHz | 
|  | N/A | 
| RoHS | N/A XR-A2W8-0804D | 
 
              