XM-A2W7-0804D
XR-A2W7-0804D RoHS
Band Pass Filter, XMW BPF [PCB: 0194]
CF=18.4G BW=1300 20dBRejatna&naMHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| XM Part Number | N/A XM-A2W7-0804D | 
| CF | N/A 18400 MHz | 
| 3 dB BW | N/A 1095 MHz | 
| IL | N/A 7.47 dB | 
| 20 dB Rej Low Side | N/A 17250 MHz | 
| 20 dB Rej High Side | N/A 19540 MHz | 
| 40 dB Rej Low Side | N/A 16500 MHz | 
| 40 dB Rej High Side | N/A 19970 MHz | 
|  | N/A | 
| RoHS | N/A XR-A2W7-0804D | 
 
              