XM-B8W8-0404D
XR-B8W8-0404D RoHS

Mixer, MM2-0530LSM-2 [PCB: 1262]
LOlvl=9dBm RF=5G-30G LO=5G-30G IF=2M-20G CL=10dB
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Marki Microwave | 
| Spec Sheet | N/A
                                                                                        MM2-0530LSM-2 | 
| PKG | N/A SMT | 
| LO Level | N/A 9 dBm | 
| LO Low Freq | N/A 5000 MHz | 
| LO High Freq | N/A 30000 MHz | 
| RF Low Freq | N/A 5000 MHz | 
| RF High Freq | N/A 30000 MHz | 
| IF Low FreqMixer | N/A 2 MHz | 
| IF High Freq | N/A 20000 MHz | 
| Conv Loss | N/A 10 dB | 
| RoHS | N/A XR-B8W8-0404D | 
 
              