XM-B7N4-0404C
XR-B7N4-0404C RoHS

Band Pass Filter, B081RC0S [PCB: 1152]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-B7N4-0404C | 
| CF | N/A 8500 MHz | 
| 3 dB BW | N/A 5700 MHz | 
| IL | N/A 1.29 dB | 
| 20 dB Rej Low Side | N/A 5580 MHz | 
| 20 dB Rej High Side | N/A 11870 MHz | 
| 40 dB Rej Low Side | N/A 5240 MHz | 
| 40 dB Rej High Side | N/A 12020 MHz | 
| RoHS | N/A XR-B7N4-0404C | 
 
              