XM-B7A1-0404C
XR-B7A1-0404C RoHS

Band Pass Filter, SYBP-2640+ [PCB: 668]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SYBP-2640+ | 
| XM Part Number | N/A XM-B7A1-0404C | 
| CF | N/A 2640 MHz | 
| 3 dB BW | N/A 1016 MHz | 
| IL | N/A 1.45 dB | 
| 20 dB Rej Low Side | N/A 1800 MHz | 
| 20 dB Rej High Side | N/A 3650 MHz | 
| 40 dB Rej Low Side | N/A 1130 MHz | 
| 40 dB Rej High Side | N/A 4600 MHz | 
| RoHS | N/A XR-B7A1-0404C | 
 
              