XM-B6Y7-0404D
XR-B6Y7-0404D RoHS

Band Pass Filter, SYBP-1420+ [PCB: 0668]
CF=1.42G BW=587 20dBRejat938&696MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SYBP-1420+ | 
| XM Part Number | N/A XM-B6Y7-0404D | 
| CF | N/A 1420 MHz | 
| 3 dB BW | N/A 587 MHz | 
| IL | N/A 1.69 dB | 
| 20 dB Rej Low Side | N/A 938 MHz | 
| 20 dB Rej High Side | N/A 696 MHz | 
| 40 dB Rej Low Side | N/A 1915 MHz | 
| 40 dB Rej High Side | N/A 2032 MHz | 
| RoHS | N/A XR-B6Y7-0404D | 
 
              