XM-B6W2-1004D
XR-B6W2-1004D RoHS

Band Pass Filter, SXBP-35N+ [PCB: 0667]
CF=35M BW=20 20dBRejat22&55MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SXBP-35N+ | 
| XM Part Number | N/A XM-B6W2-1004D | 
| CF | N/A 35 MHz | 
| 3 dB BW | N/A 20 MHz | 
| IL | N/A 0.49 dB | 
| 20 dB Rej Low Side | N/A 22 MHz | 
| 20 dB Rej High Side | N/A 55 MHz | 
| 40 dB Rej Low Side | N/A 19 MHz | 
| 40 dB Rej High Side | N/A 65 MHz | 
| RoHS | N/A XR-B6W2-1004D | 
 
              