XM-B6T9-1004C
XR-B6T9-1004C RoHS

Band Pass Filter, BPF-B48+ [PCB: 666]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BPF-B48+ | 
| XM Part Number | N/A XM-B6T9-1004C | 
| CF | N/A 48 MHz | 
| 3 dB BW | N/A 6 MHz | 
| IL | N/A 2.3 dB | 
| 20 dB Rej Low Side | N/A 42 MHz | 
| 20 dB Rej High Side | N/A 54 MHz | 
| 40 dB Rej Low Side | N/A 38 MHz | 
| 40 dB Rej High Side | N/A 61 MHz | 
| RoHS | N/A XR-B6T9-1004C | 
 
              