Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BPF-A69+ | 
| XM Part Number | N/A XM-B6R5-1404D | 
| CF | N/A 69 MHz | 
| 3 dB BW | N/A 39 MHz | 
| IL | N/A 1.23 dB | 
| 20 dB Rej Low Side | N/A 42 MHz | 
| 20 dB Rej High Side | N/A 96 MHz | 
| 40 dB Rej Low Side | N/A 34 MHz | 
| 40 dB Rej High Side | N/A 101 MHz | 
| RoHS | N/A XR-B6R5-1404D | 
 
              
