Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BPF-A60+ | 
| XM Part Number | N/A XM-B6R3-1404D | 
| CF | N/A 60 MHz | 
| 3 dB BW | N/A 13 MHz | 
| IL | N/A 2.15 dB | 
| 20 dB Rej Low Side | N/A 52 MHz | 
| 20 dB Rej High Side | N/A 71 MHz | 
| 40 dB Rej Low Side | N/A 50 MHz | 
| 40 dB Rej High Side | N/A 78 MHz | 
|  | N/A | 
| RoHS | N/A XR-B6R3-1404D | 
 
              
