XM-B2U4-1007D
XR-B2U4-1007D RoHS

Band Pass Filter, BPF-C59+ [PCB: 1248]
CF=59M BW=74 20dBRejat24&112MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BPF-C59+ | 
| XM Part Number | N/A XM-B2U4-1007D | 
| CF | N/A 59 MHz | 
| 3 dB BW | N/A 74 MHz | 
| IL | N/A 0.47 dB | 
| 20 dB Rej Low Side | N/A 24 MHz | 
| 20 dB Rej High Side | N/A 112 MHz | 
| 40 dB Rej Low Side | N/A 21.5 MHz | 
| 40 dB Rej High Side | N/A 123 MHz | 
| RoHS | N/A XR-B2U4-1007D | 
 
              