XM-A6Y9-0204D
XR-A6Y9-0204D RoHS

Band Pass Filter, BFCN-2910+ [PCB: 0030]
CF=2.91G BW=380 20dBRejat2602&3292MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BFCN-2910+ | 
| XM Part Number | N/A XM-A6Y9-0204D | 
| CF | N/A 2910 MHz | 
| 3 dB BW | N/A 380 MHz | 
| IL | N/A 2.62 dB | 
| 20 dB Rej Low Side | N/A 2602 MHz | 
| 20 dB Rej High Side | N/A 3292 MHz | 
| 40 dB Rej Low Side | N/A 640 MHz | 
| 40 dB Rej High Side | N/A 4317 MHz | 
| RoHS | N/A XR-A6Y9-0204D | 
 
              