XM-A169-0204C
XR-A169-0204C RoHS

Band Pass Filter, BFCN-2900+ [PCB: 27]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        BFCN-2900+ | 
| XM Part Number | N/A XM-A169-0204C | 
| CF | N/A 2900 MHz | 
| 3 dB BW | N/A 1000 MHz | 
| IL | N/A 1.65 dB | 
| 20 dB Rej Low Side | N/A 1960 MHz | 
| 20 dB Rej High Side | N/A 3800 MHz | 
| 40 dB Rej Low Side | N/A 1580 MHz | 
| 40 dB Rej High Side | N/A 5015 MHz | 
| RoHS | N/A XR-A169-0204C | 
 
              