XM-B7L6-0604D
XR-B7L6-0604D RoHS

Band Pass Filter, B024RF2S [PCB: 1142]
CF=2.4G BW=1550 20dBRejat1580&3500MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-B7L6-0604D | 
| CF | N/A 2400 MHz | 
| 3 dB BW | N/A 1550 MHz | 
| IL | N/A 1.04 dB | 
| 20 dB Rej Low Side | N/A 1580 MHz | 
| 20 dB Rej High Side | N/A 3500 MHz | 
| 40 dB Rej Low Side | N/A 1275 MHz | 
| 40 dB Rej High Side | N/A 3660 MHz | 
| RoHS | N/A XR-B7L6-0604D | 
 
              