XM-A7W4-0604D
XR-A7W4-0604D RoHS

Band Pass Filter, B280LA0S [PCB: 0675]
CF=28G BW=2250 20dBRejat26420&29160MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A7W4-0604D | 
| CF | N/A 28000 MHz | 
| 3 dB BW | N/A 2250 MHz | 
| IL | N/A 2.18 dB | 
| 20 dB Rej Low Side | N/A 26420 MHz | 
| 20 dB Rej High Side | N/A 29160 MHz | 
| 40 dB Rej Low Side | N/A 26000 MHz | 
| 40 dB Rej High Side | N/A 29500 MHz | 
|  | N/A | 
| RoHS | N/A XR-A7W4-0604D | 
 
              