Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A7L9-0404D | 
| CF | N/A 28000 MHz | 
| 3 dB BW | N/A 2800 MHz | 
| IL | N/A 1.37 dB | 
| 20 dB Rej Low Side | N/A 25900 MHz | 
| 20 dB Rej High Side | N/A 29760 MHz | 
| 40 dB Rej Low Side | N/A 25220 MHz | 
| 40 dB Rej High Side | N/A 30600 MHz | 
| RoHS | N/A XR-A7L9-0404D | 
 
              
