XM-A2Y9-0604C
XR-A2Y9-0604C RoHS

Band Pass Filter, B012MD5S [PCB: 173]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A2Y9-0604C | 
| CF | N/A 1227 MHz | 
| 3 dB BW | N/A 192 MHz | 
| IL | N/A 1.99 dB | 
| 20 dB Rej Low Side | N/A 1075 MHz | 
| 20 dB Rej High Side | N/A 1350 MHz | 
| 40 dB Rej Low Side | N/A 976 MHz | 
| 40 dB Rej High Side | N/A 1395 MHz | 
| RoHS | N/A XR-A2Y9-0604C | 
 
              