XM-A2B3-0404C
XR-A2B3-0404C RoHS

Band Pass Filter, B096QC2S [PCB: 82]
Connectorized Housing
SuperSMA Connectors
Configurations
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A2B3-0404C | 
| CF | N/A 10000 MHz | 
| 3 dB BW | N/A 5440 MHz | 
| IL | N/A 1.52 dB | 
| 20 dB Rej Low Side | N/A 6920 MHz | 
| 20 dB Rej High Side | N/A 12920 MHz | 
| 40 dB Rej Low Side | N/A 6380 MHz | 
| 40 dB Rej High Side | N/A 13120 MHz | 
| RoHS | N/A XR-A2B3-0404C | 
 
              