Phase Shifters
X-MWblocks
Unit of Measure
| Items |
XM-A3V9-0604C-01 MAPS-010146SMT Buy Direct
(Intl. add 15%) $509.00 |
XM-A3V9-0604D MAPS-010146SMT Buy Direct
(Intl. add 15%) $251.00 |
XM-A3W1-0604C-01 MAPS-010166SMT Buy Direct
(Intl. add 15%) $639.00 |
XM-A3W1-0604D MAPS-010166SMT Buy Direct
(Intl. add 15%) $358.00 |
XM-A4Y5-0604D CMD174P4 Buy Direct
(Intl. add 15%) $263.00 |
|||||
| Spec Sheet |
N/A
MAPS-010146 |
N/A
MAPS-010146 |
N/A
MAPS-010166 |
N/A
MAPS-010166 |
N/A
CMD174P4 |
|||||
| Feature Part | N/A MAPS-010146SMT | N/A MAPS-010146SMT | N/A MAPS-010166SMT | N/A MAPS-010166SMT | N/A CMD174P4 | |||||
| Feature Mfr | N/A Macom | N/A Macom | N/A Macom | N/A Macom | N/A Qorvo | |||||
| Type | N/A | |||||||||
| Low Freq | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 3000 MHz | |||||
| High Freq | N/A 12000 MHz | N/A 12000 MHz | N/A 12000 MHz | N/A 12000 MHz | N/A 6000 MHz | |||||
| Range | N/A 360 Deg | |||||||||
| Phase Step | N/A 22.5 Deg | N/A 22.5 Deg | N/A 5.6 Deg | N/A 5.6 Deg | N/A | |||||
| IL | N/A 6.5 dB | N/A 6.5 dB | N/A 6.5 dB | N/A 6.5 dB | N/A 7.6 dB | |||||
| Bits | N/A | |||||||||
| Control | N/A | |||||||||
|
|
||||||||||


