XM-A296-0804D
XR-A296-0804D RoHS
Band Pass Filter, XMW BPF [PCB: 0140]
CF=10G BW=1200 20dBRejatna&naMHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A X-Microwave | 
| XM Part Number | N/A XM-A296-0804D | 
| CF | N/A 9800 MHz | 
| 3 dB BW | N/A 1130 MHz | 
| IL | N/A 3.81 dB | 
| 20 dB Rej Low Side | N/A 8900 MHz | 
| 20 dB Rej High Side | N/A 10980 MHz | 
| 40 dB Rej Low Side | N/A 8100 MHz | 
| 40 dB Rej High Side | N/A 11600 MHz | 
|  | N/A | 
| RoHS | N/A XR-A296-0804D | 
 
              