
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | PKG | LO Level | LO Low Freq | LO High Freq | RF Low Freq | RF High Freq | IF Low FreqMixer | IF High Freq | Conv Loss | RoHS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-B133-0404C |  0404C | N/A                                                        CMD180C3 | $389.00 | N/A Qorvo | N/A Fundamental | N/A XM-B133-0404C | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B133-0404C | 
| XM-B133-0404D |  0505_WEB | N/A                                                        CMD180C3 | $247.00 | N/A Qorvo | N/A Fundamental | N/A XM-B133-0404D | N/A SMT | N/A 13 dBm | N/A 20000 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 32000 MHz | N/A 0 MHz | N/A 10000 MHz | N/A 7 dB | N/A XR-B133-0404D | 
| XM-B166-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B166-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 5000 MHz | N/A 5200 MHz | N/A 10 dB | N/A XR-B166-0404C | 
| XM-B166-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B166-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 0 MHz | N/A 5000 MHz | N/A 10 dB | N/A XR-B166-0404D | 
| XM-B167-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B167-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 5000 MHz | N/A 5200 MHz | N/A 10 dB | N/A XR-B167-0404C | 
| XM-B167-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B167-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 5000 MHz | N/A 5200 MHz | N/A 10 dB | N/A XR-B167-0404D | 
| XM-B168-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B168-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-B168-0404C | 
| XM-B168-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B168-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-B168-0404D | 
| XM-B169-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B169-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-B169-0404C | 
| XM-B169-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B169-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-B169-0404D | 
| XM-B171-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B171-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-B171-0404C | 
| XM-B171-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B171-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-B171-0404D | 
| XM-B172-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B172-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-B172-0404C | 
| XM-B172-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B172-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-B172-0404D | 
| XM-B173-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B173-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-B173-0404C | 
| XM-B173-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B173-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-B173-0404D | 
| XM-B174-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B174-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-B174-0404C | 
| XM-B174-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B174-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-B174-0404D | 
| XM-B175-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B175-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-B175-0404C | 
| XM-B175-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B175-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-B175-0404D | 
| XM-B176-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B176-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-B176-0404C | 
| XM-B176-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B176-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-B176-0404D | 
| XM-B177-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B177-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-B177-0404C | 
| XM-B177-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B177-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-B177-0404D | 
| XM-B178-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-B178-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-B178-0404C | 
