
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | PKG | LO Level | LO Low Freq | LO High Freq | RF Low Freq | RF High Freq | IF Low FreqMixer | IF High Freq | Conv Loss | RoHS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A7M7-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M7-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-A7M7-0404C | 
| XM-A7M7-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M7-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-A7M7-0404D | 
| XM-A7M8-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M8-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-A7M8-0404C | 
| XM-A7M8-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M8-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 400 MHz | N/A 900 MHz | N/A 10 dB | N/A XR-A7M8-0404D | 
| XM-A7M9-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M9-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-A7M9-0404C | 
| XM-A7M9-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7M9-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-A7M9-0404D | 
| XM-A7N1-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N1-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-A7N1-0404C | 
| XM-A7N1-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N1-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 700 MHz | N/A 2700 MHz | N/A 10 dB | N/A XR-A7N1-0404D | 
| XM-A7N2-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N2-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-A7N2-0404C | 
| XM-A7N2-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N2-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-A7N2-0404D | 
| XM-A7N3-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N3-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-A7N3-0404C | 
| XM-A7N3-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N3-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 800 MHz | N/A 1000 MHz | N/A 10 dB | N/A XR-A7N3-0404D | 
| XM-A7N4-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N4-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-A7N4-0404C | 
| XM-A7N4-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N4-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-A7N4-0404D | 
| XM-A7N5-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N5-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-A7N5-0404C | 
| XM-A7N5-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N5-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1000 MHz | N/A 1500 MHz | N/A 10 dB | N/A XR-A7N5-0404D | 
| XM-A7N6-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N6-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N6-0404C | 
| XM-A7N6-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N6-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N6-0404D | 
| XM-A7N7-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N7-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N7-0404C | 
| XM-A7N7-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N7-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1500 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N7-0404D | 
| XM-A7N8-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N8-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1200 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N8-0404C | 
| XM-A7N8-0404D |  0466_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N8-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1200 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N8-0404D | 
| XM-A7N9-0404C |  0404C | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N9-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1200 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N9-0404C | 
| XM-A7N9-0404D |  0467_WEB | N/A                                                        HMC8191LC4 | $323.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7N9-0404D | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 1200 MHz | N/A 1700 MHz | N/A 10 dB | N/A XR-A7N9-0404D | 
| XM-A7P1-0404C |  0404D | N/A                                                        HMC8191LC4 | $523.00 | N/A ADI | N/A Image Reject / SSB | N/A XM-A7P1-0404C | N/A SMT | N/A 18 dBm | N/A 6000 MHz | N/A 26500 MHz | N/A 6000 MHz | N/A 26500 MHz | N/A 2000 MHz | N/A 2300 MHz | N/A 10 dB | N/A XR-A7P1-0404C | 
