Switches
X-MWblocks
Unit of Measure
| Items |
XM-A335-0404C-01 PE42524SMT Buy Direct
(Intl. add 15%) $720.00 |
XM-A335-0404C-02 PE42524SMT Buy Direct
(Intl. add 15%) $720.00 |
XM-A335-0404D PE42524SMT Buy Direct
(Intl. add 15%) $250.00 |
XM-A351-0604D MASW-008322SMT Buy Direct
(Intl. add 15%) $214.00 |
XM-A351-0804C-01 MASW-008322SMT Buy Direct
(Intl. add 15%) QUOTE |
|||||
| Spec Sheet |
N/A
PE42524 |
N/A
PE42524 |
N/A
PE42524 |
N/A
MASW-008322 |
N/A
MASW-008322 |
|||||
| Feature Part | N/A PE42524SMT | N/A PE42524SMT | N/A PE42524SMT | N/A MASW-008322SMT | N/A MASW-008322SMT | |||||
| Feature Mfr | N/A pSemi | N/A pSemi | N/A pSemi | N/A Macom | N/A Macom | |||||
| Type | N/A SP2T | |||||||||
| Low Freq | N/A 10 MHz | N/A 10 MHz | N/A 10 MHz | N/A 0 MHz | N/A 0 MHz | |||||
| High Freq | N/A 27000 MHz | N/A 40000 MHz | N/A 40000 MHz | N/A 20000 MHz | N/A 20000 MHz | |||||
| IL | N/A 2.5 dB | N/A 2.5 dB | N/A 2.5 dB | N/A 1.9 dB | N/A 1.9 dB | |||||
| P1dB | N/A 31.5 dBm | N/A 31.5 dBm | N/A 31.5 dBm | N/A 30 dBm | N/A 30 dBm | |||||
| IP3 | N/A 41.5 dBm | N/A 41.5 dBm | N/A 41.5 dBm | N/A 48 dBm | N/A 48 dBm | |||||
|
|
||||||||||



