XM-B6W3-1004D
XR-B6W3-1004D RoHS

Band Pass Filter, SXBP-35W+ [PCB: 0667]
CF=35M BW=34 20dBRejat16.5&68MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SXBP-35W+ | 
| XM Part Number | N/A XM-B6W3-1004D | 
| CF | N/A 35 MHz | 
| 3 dB BW | N/A 34 MHz | 
| IL | N/A 0.31 dB | 
| 20 dB Rej Low Side | N/A 16.5 MHz | 
| 20 dB Rej High Side | N/A 68 MHz | 
| 40 dB Rej Low Side | N/A 15.1 MHz | 
| 40 dB Rej High Side | N/A 82 MHz | 
| RoHS | N/A XR-B6W3-1004D | 
 
              