XM-B6V9-1004C
XR-B6V9-1004C RoHS

Band Pass Filter, SXBP-310+ [PCB: 667]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SXBP-310+ | 
| XM Part Number | N/A XM-B6V9-1004C | 
| CF | N/A 310 MHz | 
| 3 dB BW | N/A 30 MHz | 
| IL | N/A 2.72 dB | 
| 20 dB Rej Low Side | N/A 287.5 MHz | 
| 20 dB Rej High Side | N/A 336 MHz | 
| 40 dB Rej Low Side | N/A 272 MHz | 
| 40 dB Rej High Side | N/A 357 MHz | 
| RoHS | N/A XR-B6V9-1004C | 
 
              