XM-B6U9-1004D
XR-B6U9-1004D RoHS

Band Pass Filter, SXBP-161R5+ [PCB: 0667]
CF=161M BW=36 20dBRejat134&200MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SXBP-161R5+ | 
| XM Part Number | N/A XM-B6U9-1004D | 
| CF | N/A 161 MHz | 
| 3 dB BW | N/A 36 MHz | 
| IL | N/A 1.77 dB | 
| 20 dB Rej Low Side | N/A 134 MHz | 
| 20 dB Rej High Side | N/A 200 MHz | 
| 40 dB Rej Low Side | N/A 194 MHz | 
| 40 dB Rej High Side | N/A 221 MHz | 
| RoHS | N/A XR-B6U9-1004D | 
 
              