
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | CF | 3 dB BW | IL | 20 dB Rej Low Side | 20 dB Rej High Side | 40 dB Rej Low Side | 40 dB Rej High Side | RoHS | S-Parameter Plot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-B214-0204C |  0204A | N/A                                                        BFCN-1262+ | $250.00 | N/A Mini-Circuits | N/A Planar | N/A XM-B214-0204C | N/A 1262 MHz | N/A 2150 MHz | N/A 4.1 dB | N/A 1127 MHz | N/A 1420 MHz | N/A | N/A | N/A XR-B214-0204C | N/A | 
| XM-B214-0204D |  1346_WEB | N/A                                                        BFCN-1262+ | $69.00 | N/A Mini-Circuits | N/A Planar | N/A XM-B214-0204D | N/A 12600 MHz | N/A 2150 MHz | N/A 4.1 dB | N/A 1127 MHz | N/A 1420 MHz | N/A 1050 MHz | N/A 1480 MHz | N/A XR-B214-0204D | N/A | 
| XM-B2F4-1206C |  1204C | N/A                                                        BPF-V1000+ | $631.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2F4-1206C | N/A 1000 MHz | N/A 287 MHz | N/A 0.48 dB | N/A 818 MHz | N/A 1197 MHz | N/A | N/A | N/A XR-B2F4-1206C | N/A | 
| XM-B2F4-1206D |  1015_WEB | N/A                                                        BPF-V1000+ | $286.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2F4-1206D | N/A 1000 MHz | N/A 287 MHz | N/A 0.48 dB | N/A 818 MHz | N/A 1197 MHz | N/A 780 MHz | N/A 1290 MHz | N/A XR-B2F4-1206D | N/A | 
| XM-B2L8-0404C |  0404A | N/A                                                        BFTC-415+ | $265.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2L8-0404C | N/A 415 MHz | N/A 170 MHz | N/A 4 dB | N/A 268 MHz | N/A 580 MHz | N/A | N/A | N/A XR-B2L8-0404C | N/A | 
| XM-B2L8-0404D |  1406_WEB | N/A                                                        BFTC-415+ | $80.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2L8-0404D | N/A 415 MHz | N/A 170 MHz | N/A 4 dB | N/A 268 MHz | N/A 580 MHz | N/A 240 MHz | N/A 650 MHz | N/A XR-B2L8-0404D | N/A | 
| XM-B2L9-0404C |  0404A | N/A                                                        BFTC-500+ | $262.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2L9-0404C | N/A 500 MHz | N/A 280 MHz | N/A 2.28 dB | N/A 324 MHz | N/A 700 MHz | N/A | N/A | N/A XR-B2L9-0404C | N/A | 
| XM-B2L9-0404D |  1406_WEB | N/A                                                        BFTC-500+ | $82.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2L9-0404D | N/A 500 MHz | N/A 280 MHz | N/A 2.28 dB | N/A 324 MHz | N/A 700 MHz | N/A 290 MHz | N/A 854 MHz | N/A XR-B2L9-0404D | N/A | 
| XM-B2M1-0404C |  0404A | N/A                                                        BFTC-615+ | $257.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2M1-0404C | N/A 615 MHz | N/A 416 MHz | N/A 2.18 dB | N/A 360 MHz | N/A 890 MHz | N/A | N/A | N/A XR-B2M1-0404C | N/A | 
| XM-B2M1-0404D |  1406_WEB | N/A                                                        BFTC-615+ | $73.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2M1-0404D | N/A 615 MHz | N/A 416 MHz | N/A 2.18 dB | N/A 360 MHz | N/A 890 MHz | N/A 320 MHz | N/A 2230 MHz | N/A XR-B2M1-0404D | N/A | 
| XM-B2M2-0404C |  0404A | N/A                                                        BFTC-618+ | $263.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2M2-0404C | N/A 618 MHz | N/A 400 MHz | N/A 2.03 dB | N/A 380 MHz | N/A 910 MHz | N/A | N/A | N/A XR-B2M2-0404C | N/A | 
| XM-B2M2-0404D |  1406_WEB | N/A                                                        BFTC-618+ | $80.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B2M2-0404D | N/A 618 MHz | N/A 400 MHz | N/A 2.03 dB | N/A 380 MHz | N/A 910 MHz | N/A 330 MHz | N/A 980 MHz | N/A XR-B2M2-0404D | N/A | 
| XM-B2T5-1007D |  1248_WEB | N/A                                                        BPF-C138+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T5-1007D | N/A 138 MHz | N/A 93 MHz | N/A 0.61 dB | N/A 89 MHz | N/A 197 MHz | N/A 85 MHz | N/A 201 MHz | N/A XR-B2T5-1007D | N/A | 
| XM-B2T5-1009C |  1009B | N/A                                                        BPF-C138+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T5-1009C | N/A 138 MHz | N/A 93 MHz | N/A 0.61 dB | N/A 89 MHz | N/A 197 MHz | N/A 85 MHz | N/A 201 MHz | N/A XR-B2T5-1009C | N/A | 
| XM-B2T6-1007D |  1248_WEB | N/A                                                        BPF-C141+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T6-1007D | N/A 141 MHz | N/A 100 MHz | N/A 0.84 dB | N/A 95 MHz | N/A 208 MHz | N/A 91 MHz | N/A 215 MHz | N/A XR-B2T6-1007D | N/A | 
| XM-B2T6-1009C |  1009B | N/A                                                        BPF-C141+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T6-1009C | N/A 141 MHz | N/A 100 MHz | N/A 0.84 dB | N/A 95 MHz | N/A 208 MHz | N/A 91 MHz | N/A 215 MHz | N/A XR-B2T6-1009C | N/A | 
| XM-B2T7-1007D |  1248_WEB | N/A                                                        BPF-C45+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T7-1007D | N/A 45 MHz | N/A 60 MHz | N/A 0.39 dB | N/A 24 MHz | N/A 91 MHz | N/A 21 MHz | N/A 94 MHz | N/A XR-B2T7-1007D | N/A | 
| XM-B2T7-1009C |  1009B | N/A                                                        BPF-C45+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T7-1009C | N/A 45 MHz | N/A 60 MHz | N/A 0.39 dB | N/A 24 MHz | N/A 91 MHz | N/A 21 MHz | N/A 94 MHz | N/A XR-B2T7-1009C | N/A | 
| XM-B2T8-1007D |  1248_WEB | N/A                                                        BPF-C450+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T8-1007D | N/A 450 MHz | N/A 270 MHz | N/A 0.89 dB | N/A 330 MHz | N/A 674 MHz | N/A 311 MHz | N/A 732 MHz | N/A XR-B2T8-1007D | N/A | 
| XM-B2T8-1009C |  1009B | N/A                                                        BPF-C450+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T8-1009C | N/A 450 MHz | N/A 270 MHz | N/A 0.89 dB | N/A 330 MHz | N/A 674 MHz | N/A 311 MHz | N/A 732 MHz | N/A XR-B2T8-1009C | N/A | 
| XM-B2T9-1007D |  1248_WEB | N/A                                                        BPF-C495+ | $252.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T9-1007D | N/A 495 MHz | N/A 108 MHz | N/A 1.35 dB | N/A 421 MHz | N/A 601 MHz | N/A 387 MHz | N/A 673 MHz | N/A XR-B2T9-1007D | N/A | 
| XM-B2T9-1009C |  1009B | N/A                                                        BPF-C495+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2T9-1009C | N/A 495 MHz | N/A 108 MHz | N/A 1.35 dB | N/A 421 MHz | N/A 601 MHz | N/A | N/A | N/A XR-B2T9-1009C | N/A | 
| XM-B2U1-1007D |  1248_WEB | N/A                                                        BPF-C4R5+ | $214.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U1-1007D | N/A 4.5 MHz | N/A 9 MHz | N/A 0.31 dB | N/A 0.73 MHz | N/A 15 MHz | N/A 0.512 MHz | N/A 22 MHz | N/A XR-B2U1-1007D | N/A | 
| XM-B2U1-1009C |  1009B | N/A                                                        BPF-C4R5+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U1-1009C | N/A 4.5 MHz | N/A 9 MHz | N/A 0.31 dB | N/A 0.73 MHz | N/A 15 MHz | N/A | N/A | N/A XR-B2U1-1009C | N/A | 
| XM-B2U2-1007D |  1248_WEB | N/A                                                        BPF-C510+ | $252.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U2-1007D | N/A 510 MHz | N/A 1029 MHz | N/A 0.37 dB | N/A 17.5 MHz | N/A 1102 MHz | N/A 17.53 MHz | N/A 1138 MHz | N/A XR-B2U2-1007D | N/A | 
