
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | CF | 3 dB BW | IL | 20 dB Rej Low Side | 20 dB Rej High Side | 40 dB Rej Low Side | 40 dB Rej High Side | RoHS | S-Parameter Plot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-B2U2-1009C |  1009B | N/A                                                        BPF-C510+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U2-1009C | N/A 510 MHz | N/A 1029 MHz | N/A 0.37 dB | N/A 17.5 MHz | N/A 1102 MHz | N/A | N/A | N/A XR-B2U2-1009C | N/A | 
| XM-B2U3-1007D |  1248_WEB | N/A                                                        BPF-C587+ | $243.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U3-1007D | N/A 587 MHz | N/A 288 MHz | N/A 0.67 dB | N/A 445 MHz | N/A 787 MHz | N/A 422 MHz | N/A 903 MHz | N/A XR-B2U3-1007D | N/A | 
| XM-B2U3-1009C |  1009B | N/A                                                        BPF-C587+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U3-1009C | N/A 587 MHz | N/A 288 MHz | N/A 0.67 dB | N/A 445 MHz | N/A 787 MHz | N/A | N/A | N/A XR-B2U3-1009C | N/A | 
| XM-B2U4-1007D |  1248_WEB | N/A                                                        BPF-C59+ | $241.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U4-1007D | N/A 59 MHz | N/A 74 MHz | N/A 0.47 dB | N/A 24 MHz | N/A 112 MHz | N/A 21.5 MHz | N/A 123 MHz | N/A XR-B2U4-1007D | N/A | 
| XM-B2U4-1009C |  1009B | N/A                                                        BPF-C59+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U4-1009C | N/A 59 MHz | N/A 74 MHz | N/A 0.47 dB | N/A 24 MHz | N/A 112 MHz | N/A | N/A | N/A XR-B2U4-1009C | N/A | 
| XM-B2U5-1007D |  1248_WEB | N/A                                                        BPF-C650+ | $252.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U5-1007D | N/A 650 MHz | N/A 333 MHz | N/A 1.12 dB | N/A 330 MHz | N/A 841 MHz | N/A 218 MHz | N/A 879 MHz | N/A XR-B2U5-1007D | N/A | 
| XM-B2U5-1009C |  1009B | N/A                                                        BPF-C650+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U5-1009C | N/A 650 MHz | N/A 333 MHz | N/A 1.12 dB | N/A 330 MHz | N/A 841 MHz | N/A 218 MHz | N/A 879 MHz | N/A XR-B2U5-1009C | N/A | 
| XM-B2U6-1007D |  1248_WEB | N/A                                                        BPF-C670+ | $241.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U6-1007D | N/A 670 MHz | N/A 453 MHz | N/A 0.76 dB | N/A 400 MHz | N/A 934 MHz | N/A 374 MHz | N/A 983 MHz | N/A XR-B2U6-1007D | N/A | 
| XM-B2U6-1009C |  1009B | N/A                                                        BPF-C670+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U6-1009C | N/A 670 MHz | N/A 453 MHz | N/A 0.76 dB | N/A 400 MHz | N/A 934 MHz | N/A | N/A | N/A XR-B2U6-1009C | N/A | 
| XM-B2U7-1007D |  1248_WEB | N/A                                                        BPF-C70+ | $265.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U7-1007D | N/A 70 MHz | N/A 4.5 MHz | N/A 5.33 dB | N/A 66 MHz | N/A 74 MHz | N/A 64 MHz | N/A 77 MHz | N/A XR-B2U7-1007D | N/A | 
| XM-B2U7-1009C |  1009B | N/A                                                        BPF-C70+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U7-1009C | N/A 70 MHz | N/A 4.5 MHz | N/A 5.33 dB | N/A 66 MHz | N/A 74 MHz | N/A 64 MHz | N/A 77 MHz | N/A XR-B2U7-1009C | N/A | 
| XM-B2U8-1007D |  1248_WEB | N/A                                                        BPF-C73+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U8-1007D | N/A 73 MHz | N/A 40 MHz | N/A 0.8 dB | N/A 47 MHz | N/A 99 MHz | N/A 42.7 MHz | N/A 104 MHz | N/A XR-B2U8-1007D | N/A | 
| XM-B2U8-1009C |  1009B | N/A                                                        BPF-C73+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U8-1009C | N/A 73 MHz | N/A 40 MHz | N/A 0.8 dB | N/A 47 MHz | N/A 99 MHz | N/A 42.7 MHz | N/A 104 MHz | N/A XR-B2U8-1009C | N/A | 
| XM-B2U9-1007D |  1248_WEB | N/A                                                        BPF-C75+ | $232.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U9-1007D | N/A 75 MHz | N/A 37 MHz | N/A 0.97 dB | N/A 50 MHz | N/A 99 MHz | N/A 45.5 MHz | N/A 105 MHz | N/A XR-B2U9-1007D | N/A | 
| XM-B2U9-1009C |  1009B | N/A                                                        BPF-C75+ | QUOTE | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B2U9-1009C | N/A 75 MHz | N/A 37 MHz | N/A 0.97 dB | N/A 50 MHz | N/A 99 MHz | N/A 45.5 MHz | N/A 105 MHz | N/A XR-B2U9-1009C | N/A | 
| XM-B5E8-0204C |  0204A | N/A                                                        BFCN-5540+ | $264.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B5E8-0204C | N/A 5540 MHz | N/A 3000 MHz | N/A 1.7 dB | N/A 3580 MHz | N/A 7620 MHz | N/A | N/A | N/A XR-B5E8-0204C | N/A | 
| XM-B5E8-0204D |  0030_WEB | N/A                                                        BFCN-5540+ | $73.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-B5E8-0204D | N/A 5540 MHz | N/A 3000 MHz | N/A 1.7 dB | N/A 3580 MHz | N/A 7620 MHz | N/A 685 MHz | N/A 8150 MHz | N/A XR-B5E8-0204D | N/A | 
| XM-B5G6-0404C |  0404A | N/A                                                        TFS602 | $324.00 | N/A Vectron | N/A SAW | N/A XM-B5G6-0404C | N/A 602 MHz | N/A 30 MHz | N/A 2 dB | N/A 560 MHz | N/A 640 MHz | N/A | N/A 650 MHz | N/A | |
| XM-B5G6-0404D |  0712_WEB | N/A                                                        TFS602 | $169.00 | N/A Vectron | N/A SAW | N/A XM-B5G6-0404D | N/A 602 MHz | N/A 30 MHz | N/A 2 dB | N/A 560 MHz | N/A 640 MHz | N/A 550 MHz | N/A 650 MHz | N/A | |
| XM-B5M5-0808D |  1114_WEB | N/A                                                        CBP-1555C+ | $225.00 | N/A Mini-Circuits | N/A Ceramic | N/A XM-B5M5-0808D | N/A 1555 MHz | N/A 140 MHz | N/A 1.03 dB | N/A 1436 MHz | N/A 1670 MHz | N/A 1380 MHz | N/A 1780 MHz | N/A XR-B5M5-0808D | N/A | 
| XM-B5M5-0809C |  0809A | N/A                                                        CBP-1555C+ | QUOTE | N/A Mini-Circuits | N/A Ceramic | N/A XM-B5M5-0809C | N/A 1555 MHz | N/A 140 MHz | N/A 1.03 dB | N/A 1436 MHz | N/A 1670 MHz | N/A 1380 MHz | N/A 1780 MHz | N/A XR-B5M5-0809C | N/A | 
| XM-B5M6-0808D |  1114_WEB | N/A                                                        CBP-1228C+ | $225.00 | N/A Mini-Circuits | N/A Ceramic | N/A XM-B5M6-0808D | N/A 1228 MHz | N/A 87.3 MHz | N/A 1.07 dB | N/A 1160 MHz | N/A 1304 MHz | N/A 1120 MHz | N/A 1375 MHz | N/A XR-B5M6-0808D | N/A | 
| XM-B5M6-0809C |  0809A | N/A                                                        CBP-1228C+ | QUOTE | N/A Mini-Circuits | N/A Ceramic | N/A XM-B5M6-0809C | N/A 1228 MHz | N/A 87.3 MHz | N/A 1.07 dB | N/A 1160 MHz | N/A 1304 MHz | N/A 1120 MHz | N/A 1375 MHz | N/A XR-B5M6-0809C | N/A | 
| XM-B5M9-1004C |  1004A | N/A                                                        SXBP-100+ | $392.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B5M9-1004C | N/A 100 MHz | N/A 48 MHz | N/A 1.51 dB | N/A 69 MHz | N/A 136 MHz | N/A 59 MHz | N/A 158 MHz | N/A XR-B5M9-1004C | N/A | 
| XM-B5M9-1004D |  0667_WEB | N/A                                                        SXBP-100+ | $149.00 | N/A Mini-Circuits | N/A Lumped Element | N/A XM-B5M9-1004D | N/A 100 MHz | N/A 48 MHz | N/A 1.51 dB | N/A 69 MHz | N/A 136 MHz | N/A 59 MHz | N/A 158 MHz | N/A XR-B5M9-1004D | N/A | 
