
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | Low Freq | High Freq | Gain | NF | RoHS | 
|---|---|---|---|---|---|---|---|---|---|---|
| XM-A647-0506D |  2122 | N/A                                                        HMC1121 | $846.00 | N/A Analog Devices | N/A Power | N/A 5500 MHz | N/A 8500 MHz | N/A 28 dB | N/A | N/A XR-A647-0506D | 
| XM-A648-0404D |  0636_WEB | N/A                                                        HMC1131LC4 | $255.00 | N/A ADI | N/A Med Pwr | N/A 24000 MHz | N/A 35000 MHz | N/A 22 dB | N/A | N/A XR-A648-0404D | 
| XM-A657-0404C-01 |  0404A | N/A                                                        HMC263LP4E | $592.00 | N/A ADI | N/A Low Noise | N/A 24000 MHz | N/A 36000 MHz | N/A 20 dB | N/A 2.2 dB | N/A XR-A657-0404C-01 | 
| XM-A657-0404D |  0635_WEB | N/A                                                        HMC263LP4E | $259.00 | N/A ADI | N/A Low Noise | N/A 24000 MHz | N/A 36000 MHz | N/A 20 dB | N/A 2.2 dB | N/A XR-A657-0404D | 
| XM-A662-0404C-01 |  0404A | N/A                                                        HMC311LP3E | $388.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 14.5 dB | N/A 4.5 dB | N/A XR-A662-0404C-01 | 
| XM-A662-0404D |  0269_WEB | N/A                                                        HMC311LP3E | $107.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 14.5 dB | N/A 4.5 dB | N/A XR-A662-0404D | 
| XM-A663-0404C-01 |  0404A | N/A                                                        HMC311SC70E | $380.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 15 dB | N/A 5 dB | N/A XR-A663-0404C-01 | 
| XM-A663-0404D |  0470_WEB | N/A                                                        HMC311SC70E | $104.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 8000 MHz | N/A 15 dB | N/A 5 dB | N/A XR-A663-0404D | 
| XM-A664-0404C-01 |  0404A | N/A                                                        HMC313 | $376.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 17 dB | N/A 6.5 dB | N/A XR-A664-0404C-01 | 
| XM-A664-0404D |  1127_WEB | N/A                                                        HMC313 | $97.00 | N/A ADI | N/A Gain Block | N/A 50 MHz | N/A 6000 MHz | N/A 17 dB | N/A 6.5 dB | N/A XR-A664-0404D | 
| XM-A667-0404C-01 |  0404A | N/A                                                        hmc341.pdf | $554.00 | N/A ADI | N/A Low Noise | N/A 21000 MHz | N/A 29000 MHz | N/A 13 dB | N/A 2.5 dB | N/A XR-A667-0404C-01 | 
| XM-A667-0404D |  0961_WEB | N/A                                                        hmc341.pdf | $234.00 | N/A ADI | N/A Low Noise | N/A 21000 MHz | N/A 29000 MHz | N/A 13 dB | N/A 2.5 dB | N/A XR-A667-0404D | 
| XM-A671-0404C-01 |  0404A | N/A                                                        HMC3587LP3BE | $416.00 | N/A ADI | N/A Gain Block | N/A 4000 MHz | N/A 10000 MHz | N/A 14.5 dB | N/A 4.5 dB | N/A XR-A671-0404C-01 | 
| XM-A671-0404D |  0961_WEB | N/A                                                        HMC3587LP3BE | $147.00 | N/A ADI | N/A Gain Block | N/A 4000 MHz | N/A 10000 MHz | N/A 14.5 dB | N/A 4.5 dB | N/A XR-A671-0404D | 
| XM-A675-0404C-01 |  0404A | N/A                                                        HMC374SC70E | $405.00 | N/A ADI | N/A Low Noise | N/A 300 MHz | N/A 3000 MHz | N/A 15 dB | N/A 1.6 dB | N/A XR-A675-0404C-01 | 
| XM-A675-0404D |  0470_WEB | N/A                                                        HMC374SC70E | $96.00 | N/A ADI | N/A Low Noise | N/A 300 MHz | N/A 3000 MHz | N/A 15 dB | N/A 1.6 dB | N/A XR-A675-0404D | 
| XM-A676-0404C-01 |  0404A | N/A                                                        HMC375LP3E | $387.00 | N/A ADI | N/A Low Noise | N/A 1700 MHz | N/A 2200 MHz | N/A 17 dB | N/A .9 dB | N/A XR-A676-0404C-01 | 
| XM-A676-0404D |  1163_WEB | N/A                                                        HMC375LP3E | $106.00 | N/A ADI | N/A Low Noise | N/A 1700 MHz | N/A 2200 MHz | N/A 17 dB | N/A .9 dB | N/A XR-A676-0404D | 
| XM-A679-0404C-01 |  0404A | N/A                                                        HMC407MS8GE | $318.00 | N/A ADI | N/A Power | N/A 5000 MHz | N/A 7000 MHz | N/A 15 dB | N/A 5.5 dB | N/A XR-A679-0404C-01 | 
| XM-A679-0404D |  0644_WEB | N/A                                                        HMC407MS8GE | $151.00 | N/A ADI | N/A Power | N/A 5000 MHz | N/A 7000 MHz | N/A 15 dB | N/A 5.5 dB | N/A XR-A679-0404D | 
| XM-A681-0604C-01 |  0804A | N/A                                                        HMC408LP3E | $662.00 | N/A ADI | N/A Power | N/A 5100 MHz | N/A 5900 MHz | N/A 20 dB | N/A 6 dB | N/A XR-A681-0604C-01 | 
| XM-A681-0604D |  1273_WEB | N/A                                                        HMC408LP3E | $235.00 | N/A ADI | N/A Power | N/A 5100 MHz | N/A 5900 MHz | N/A 20 dB | N/A 6 dB | N/A XR-A681-0604D | 
| XM-A6A1-0804D |  2188 | N/A                                                        HMC457QS16G | $208.00 | N/A Analog Devices | N/A Power | N/A 1700 MHz | N/A 2200 MHz | N/A 27 dB | N/A 6 dB | N/A XR-A6A1-0804D | 
| XM-A6A3-0604D |  639 | N/A                                                        HMC487LP5E | $472.00 | N/A Analog Devices | N/A Power | N/A 9000 MHz | N/A 12000 MHz | N/A 20 dB | N/A 9 dB | N/A XR-A6A3-0604D | 
| XM-A6A5-0404D |  2455 | N/A                                                        HMC504LC4B | $277.00 | N/A Analog Devices | N/A Low Noise | N/A 14000 MHz | N/A 27000 MHz | N/A 19 dB | N/A 2.2 dB | N/A XR-A6A5-0404D | 
