XM-C5N2-0404C
XR-C5N2-0404C RoHS

Band Pass Filter, B144MB1S [PCB: 1566]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-C5N2-0404C | 
| CF | N/A 14500 MHz | 
| 3 dB BW | N/A 2050 MHz | 
| IL | N/A 1.51 dB | 
| 20 dB Rej Low Side | N/A 13020 MHz | 
| 20 dB Rej High Side | N/A 15540 MHz | 
| 40 dB Rej Low Side | N/A 12440 MHz | 
| 40 dB Rej High Side | N/A 15790 MHz | 
| RoHS | N/A XR-C5N2-0404C | 
 
              